NZ leaps up OECD broadband table ... no, wait
New OECD figures show New Zealand with one of the fastest broadband uptake rates in the world.
For the year to June 30, our number of broadband subscribers per 100 inhabitants increased by 4.05 to 20.4.
The good news: that makes us sixth on the OECD's league table of countries with the fastest broadband uptake per capita.
The bad news: with other OECD countries tightly clustered around the same growth percentage, beneath the lies, damned lies and statistics, New Zealand's overall OECD ranking remains static at 19 (see table below).
New Zealand remains last equal in the OECD's ranking of data plan caps. Despite recent moves to expand data caps, all New Zealand ISPs put limits on the amount of data that can be downloaded on a monthly plan, with punitive charges or a slow-down to dial-up speed applying to those who bust their cap. The US and Asian OECD members have no data caps, and limits are rare or on relatively few broadband plans in European countries (see table bottom).
The OECD's stats also show that fibre optic cable to the home is the only way to achieve dizzying broadband speed. The fastest advertised broadband plans recorded by the OECD are all in countries where fibre dominates over DSL. In the US, 51Mbit/s is offered. France, Sweden, Korea, Finland all offer 100Mbit/s plans while Japanese net-heads are spoiled with a 1Gbit/s (1000Mbit/s) cable offering.
New Zealand's fastest advertised plans are around the 24Mbit/s mark.
Across the OECD, average plan speeds again show that DSL-dominated New Zealand is behind. Average fibre optic download speed on offer is 79.9Mbit/s, while the OECD average DSL plan comes in at 8.8Mbit/s - certainly at the high end of what most Kiwis on full-speed plans could expect in their everyday surfing. The average for wireless broadband is 1.6Mbit/s.
Broadband penetration per 100 inhabitants
(For the 12 months to June 2008. Total includes other categories beyond the DSL and fibre-optic cable noted in the table, such as Fibre-Lan; these equal less than 1% in most countries, including NZ.)
Rank | Country | DSL | Cable | Total | Subscribers |
1 | Denmark | 22.5 | 9.8 | 36.7 | 1,996,408 |
2 | Netherlands | 21.2 | 13.7 | 35.5 | 5,806,595 |
3 | Norway | 24.1 | 5.9 | 33.4 | 1,554,993 |
4 | Switzerland | 22.5 | 9.7 | 32.7 | 2,471,592 |
5 | Iceland | 31.2 | 0.0 | 32.3 | 98,361 |
6 | Sweden | 19.9 | 6.4 | 32.3 | 2,933,014 |
7 | Korea | 8.4 | 10.5 | 31.2 | 15,059,029 |
8 | Finland | 26.1 | 4.0 | 30.7 | 1,616,200 |
9 | Luxembourg | 24.8 | 3.4 | 28.3 | 133,736 |
10 | Canada | 12.6 | 14.9 | 27.9 | 9,201,998 |
11 | UK | 21.7 | 5.9 | 27.6 | 16,710,169 |
12 | Belgium | 15.8 | 10.4 | 26.4 | 2,789,579 |
13 | France | 25.1 | 1.3 | 26.4 | 16,700,000 |
14 | Germany | 24.6 | 1.6 | 26.2 | 21,618,300 |
15 | US | 10.1 | 13.2 | 25.0 | 75,009,521 |
16 | Australia | 18.6 | 4.2 | 23.5 | 4,981,656 |
17 | Japan | 9.6 | 3.1 | 23.0 | 29,341,909 |
18 | Austria | 12.9 | 7.1 | 20.6 | 1,704,769 |
19 | NZ | 18.2 | 1.2 | 20.4 | 853,020 |
20 | Spain | 15.5 | 3.9 | 19.8 | 8,738,793 |
21 | Ireland | 14.0 | 2.1 | 19.1 | 832,590 |
22 | Italy | 17.6 | 0.0 | 18.2 | 10,727,651 |
23 | Czech Rep. | 6.3 | 3.4 | 15.8 | 1,626,000 |
24 | Hungary | 7.8 | 6.5 | 15.7 | 1,583,102 |
25 | Portugal | 8.6 | 6.0 | 14.8 | 1,568,247 |
26 | Greece | 11.2 | 0.0 | 11.2 | 1,245,974 |
27 | Poland | 6.7 | 2.7 | 9.6 | 3,650,000 |
28 | Slovak Rep. | 6.0 | 1.0 | 8.9 | 480,375 |
29 | Turkey | 6.7 | 0.1 | 6.8 | 5,012,999 |
30 | Mexico | 3.1 | 1.4 | 4.7 | 4,980,184 |
| OECD | 12.8 | 6.1 | 21.3 | 251,026,764 |
Prevalance of data caps

Signup to free NBR email alerts here
Share
Delicious
Digg
StumbleUpon
Reddit
Google
Yahoo
Technorati
Scoopit
















Post new comment or question
To share this article, click on a service below