Rich List 2008: Wealth by industry
NBR Staff | Friday July 25, 2008
| Industry | Worth | Entries |
| Services | $1.315b | 12 |
| Technology | $1.655b | 18 |
| Retails | $1.809b | 9 |
| Real Estate | $0.400b | 4 |
| Media | $1.110b | 7 |
| Manufacturing | $1.640b | 13 |
| Investment | $19.185b | 32 |
| Horse Breeding | $0.340b | 3 |
| Finance | $2.660b | 6 |
| Constructive | $0.645b | 6 |
| Automotive | $1.797b | 6 |
| Agribusiness | $1.805b | 13 |
| Property | $8.825b | 35 |
| Wine | $0.790b | 9 |
| Tourism | $0.450b | 5 |
| Total Entries | $44.426 billion | 178 |
Signup to free NBR email alerts here
Share
Delicious
Digg
StumbleUpon
Reddit
Google
Yahoo
Technorati
Scoopit















Post new comment or question
To share this article, click on a service below