Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8073 | -0.0100 | ![]() |
-1.22% |
| AUD | 0.8323 | 0.0001 | ![]() |
0.01% |
| EUR | 0.6280 | -0.0046 | ![]() |
-0.73% |
| GBP | 0.5365 | -0.0025 | ![]() |
-0.46% |
| HKD | 6.2667 | -0.0777 | ![]() |
-1.22% |
| JPY | 83.0850 | -0.5870 | ![]() |
-0.70% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1376.0 | -17.520 | 2013-05-21T00: |
| Oil Brent | 104.6 | 0.090 | 2013-05-21T00: |
| Oil Nymex | 96.2 | -0.450 | 2013-05-21T00: |
| Silver Index | 22.5 | 0.103 | 2013-05-21T00: |
| 1 | Chorus New Zealand |
| 2 | Air New Zealand |
| 3 | Guardian Trust |
| 4 | ANZ |
| 5 | ASB |
| 6 | Auckland Libraries |
| 7 | CBRE Limited |
| 8 | FMA |
| 9 | Hewlett Packard NZ |
| 10 | Inland Revenue Department |
| 11 | Judicial Libraries, Ministry of Justice |
| 12 | Kensington Swan |
| 13 | NZX |
| 14 | Office Max |
| 15 | ACC |
| 16 | AMP Capital |
| 17 | BNZ |
| 18 | Buddle Findlay |
| 19 | CASS - The Treasury |
| 20 | Company Unitec Institute of Technology |
| 21 | Contact Energy |
| 22 | Fonterra |
| 23 | Genesis Energy |
| 24 | Harrison Grierson |
| 25 | Minter Ellison Rudd Watts |
| 26 | NZI/IAG |
| 27 | NZTE |
| 28 | Parliamentary Library |
| 29 | Reserve Bank |
| 30 | Russell McVeagh |
| 31 | Simpson Grierson |
| 32 | UBS |
| 33 | Victoria University of Wellington Library |
| 34 | Vodafone NZ |
| See top 50 |