Markets

NZX Top Movers

Full Listings »
Symbol Last Change
NZR 3.40 0.30 8.82%
CUE 0.30 0.02 6.67%
SCT 1.32 0.03 2.27%
UOC010 7.25 -0.10 -1.38%
FCG010 6.70 -0.10 -1.49%
FPA 0.64 -0.01 -1.56%
NZX Stock Quote

NZSX 50

Foreign Exchange

Full Listings »
Symbol Last Change
USD 0.7021 -0.0005 -0.07%
AUD 0.7664 0.0017 0.22%
EUR 0.5100 0.0030 0.59%
GBP 0.4619 0.0043 0.93%
HKD 5.4471 -0.0029 -0.05%
JPY 63.6102 -0.1635 -0.26%

NZD USD

Commodity Futures

Full Listings »
Commodity Price Change Time
Gold Index 1101.7 -6.500 12 Mar
Oil Brent 79.4 0.490 12 Mar
Oil Nymex 81.2 -0.850 12 Mar
Silver Index 17.0 -0.112 12 Mar

OIL PRICE

Global Indicies

Full Listings »
Symbol Open High Last %
NZX 50 3231.1 3235.8 3231.1 -0.39%
NASDAQ 2361.9 2367.4 2367.7 -0.23%
DAX 5933.6 5953.2 5945.1 -0.70%
DJI 10623.4 10644.2 10624.7 0.16%
FTSE 5625.6 5627.0 5625.6 -0.57%
HKSE 21036.4 21116.5 21079.1 0.00%
NI225 10802.1 10808.8 10752.0 0.00%

NASDAQ

Snapshot at 16/03/2010 12:20