Markets
US DOLLAR
AUS DOLLAR
BRITISH POUND
RENMINBI
$NZ CROSS RATES ($NZ1)
| Latest | Change | |||
|---|---|---|---|---|
| AUD | Australian Dollar | 0.832 | ![]() | -0.001 |
| GBP | Pound Sterling | 0.5383 | ![]() | 0.0026 |
| CAD | Canadian Dollar | 0.8378 | ![]() | 0.0003 |
| DKK | Danish Krone | 4.7107 | ![]() | -0.0156 |
| EUR | Euro Dollar | 0.6321 | ![]() | -0.0022 |
| HKD | Hong Kong Dollar | 6.3334 | ![]() | -0.0132 |
| INR | Indian Rupee | 45.188 | ![]() | 0.173 |
| JPY | Japanese Yen | 83.629 | ![]() | 0.079 |
| PKR | Pakistan Rupee | 79.482 | ![]() | 0.042 |
| PHP | Philippine Peso | 33.568 | ![]() | -0.049 |
| SGD | Singapore Dollar | 1.0275 | ![]() | 0.0018 |
| ZAR | South African Rand | 7.7888 | ![]() | 0.0788 |
| SEK | Swedish Krona | 5.3967 | ![]() | -0.0366 |
| CHF | Swiss Franc | 0.7915 | ![]() | 0.0015 |
| THB | Thai Baht | 24.274 | ![]() | -0.076 |
| USD | US Dollar | 0.8158 | ![]() | -0.0017 |
NZSX 50 Index
| Current Value 4,590.84 |
Change -7.816 |
% Change -0.17 |
| Open 4,598.66 |
High 4,600.93 |
Low 4,576.49 |
NASDAQ
| Current Value 3,496.43 |
Change -2.54 |
% Change -0.07 |
| Open 3,490.46 |
High 3,509.41 |
Low 3,488.13 |
DOW JONES
| Current Value 15,335.28 |
Change -19.1201 |
% Change -0.12 |
| Open 15,348.33 |
High 15,391.84 |
Low 15,314.15 |
FTSE 100 Index
| Current Value 6,803.87 |
Change 48.24 |
% Change 0.71 |
| Open 6,755.63 |
High 6,803.87 |
Low 6,744.20 |
Nikkei 225
| Current Value 15,381.02 |
Change 20.21 |
% Change 0.13 |
| Open 15,264.79 |
High 15,388.37 |
Low 15,264.42 |
Hang Seng
| Current Value 23,366.37 |
Change -126.66 |
% Change -0.54 |
| Open 23,425.69 |
High 23,446.00 |
Low 23,337.75 |
OIL ($US/BARREL)
| Latest | Change | |||
|---|---|---|---|---|
| OILBR | Crude Oil Brent NYMEX | 104.49 | ![]() | 0.77 |
| OILSW | Crude Oil Light Sweet NYMEX | 96.61 | ![]() | 0.59 |
PRECIOUS METALS
| Latest | Change | ||
|---|---|---|---|
| Gold Index | 1393.55 | ![]() | 33.9301 |
| Silver Index | 22.34 | ![]() | -0.307 |
| U.S. Aluminum Index | 75.7 | ![]() | 1.29 |
| Palladium Index | 740.25 | ![]() | -0.5 |
| Platinum Index | 1468 | ![]() | -17.6 |






















