Wednesday October 27, 2010
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| BLT | 0.01 | 0.00 | ![]() |
10.00% |
| SLG | 0.17 | 0.01 | ![]() |
10.00% |
| BTU | 0.24 | 0.02 | ![]() |
9.09% |
| OIC | 1.76 | 0.04 | ![]() |
2.33% |
| SPY | 0.17 | 0.00 | ![]() |
1.85% |
| JMO | 17.00 | 0.30 | ![]() |
1.80% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8026 | -0.0015 | ![]() |
-0.19% |
| AUD | 0.8330 | 0.0010 | ![]() |
0.12% |
| EUR | 0.6246 | -0.0014 | ![]() |
-0.22% |
| GBP | 0.5338 | -0.0009 | ![]() |
-0.17% |
| HKD | 6.2304 | -0.0114 | ![]() |
-0.18% |
| JPY | 82.3460 | -0.6370 | ![]() |
-0.77% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.017 | 2013-05-22T00: |
| 1 | University of Auckland |
| 2 | Ernst & Young |
| 3 | BNZ |
| 4 | Auckland Libraries |
| 5 | AWS Legal |
| 6 | Air New Zealand |
| 7 | College of Business and Economics, University of Canterbury |
| 8 | Parliamentary Library |
| 9 | ASB |
| 10 | Bayleys |
| 11 | Datacom |
| 12 | Inland Revenue Department |
| 13 | Massey University |
| 14 | Simpson Grierson |
| 15 | Staples Rodway |
| 16 | University of Otago |
| 17 | Vodafone NZ |
| 18 | ANZ |
| 19 | Colliers International |
| 20 | DLA Phillips Fox |
| 21 | Fletcher Building |
| 22 | Hewlett Packard NZ |
| 23 | Judicial Libraries, Ministry of Justice |
| 24 | Kensington Swan |
| 25 | KPMG |
| 26 | Manukau Institute of Technology |
| 27 | Minter Ellison Rudd Watts |
| 28 | Omnicom Media Group |
| 29 | RaboDirect |
| 30 | Rakon |
| 31 | Russell McVeagh |
| 32 | Westpac Business Information Centre |
| 33 | 2 Degrees |
| 34 | Aon New Zealand |
| 35 | Bell Gully |
| 36 | CBRE Limited |
| 37 | Chapman Tripp |
| 38 | Chorus New Zealand |
| 39 | Commerce Commission |
| 40 | Company Unitec Institute of Technology |
| 41 | Dispute Resolution Services Limited |
| 42 | Fonterra |
| 43 | Forsyth Barr |
| 44 | GE Capital |
| 45 | Genesis Energy |
| 46 | Heritage Hotels |
| 47 | Kordia Limited |
| 48 | Lane Neave |
| 49 | Meridian Energy |
| 50 | Microsoft |
| See top 50 |