Wednesday October 27, 2010
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8041 | -0.0022 | ![]() |
-0.27% |
| AUD | 0.8340 | 0.0023 | ![]() |
0.28% |
| EUR | 0.6262 | -0.0012 | ![]() |
-0.19% |
| GBP | 0.5351 | -0.0009 | ![]() |
-0.17% |
| HKD | 6.2395 | -0.0182 | ![]() |
-0.29% |
| JPY | 83.0692 | -0.1193 | ![]() |
-0.14% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.103 | 2013-05-21T00: |
| 1 | Victoria University of Wellington Library |
| 2 | Inland Revenue Department |
| 3 | Auckland Libraries |
| 4 | BNZ |
| 5 | University of Auckland |
| 6 | University of Otago |
| 7 | Judicial Libraries, Ministry of Justice |
| 8 | Buddle Findlay |
| 9 | Ernst & Young |
| 10 | Ministry of Business, Innovation & Employment |
| 11 | Omnicom Media Group |
| 12 | Parliamentary Library |
| 13 | Reserve Bank |
| 14 | Vodafone NZ |
| 15 | Westpac Business Information Centre |
| 16 | 2 Degrees |
| 17 | AECOM |
| 18 | Air New Zealand |
| 19 | Aon New Zealand |
| 20 | APN New Zealand Media |
| 21 | Brookfields |
| 22 | Burton & Co |
| 23 | CASS - The Treasury |
| 24 | Chorus New Zealand |
| 25 | Datacom |
| 26 | Fletcher Building |
| 27 | Gallaway Cook Allan |
| 28 | GE Capital |
| 29 | Glaister Ennor |
| 30 | Guardian Trust |
| 31 | Hamilton City Council |
| 32 | Hewlett Packard NZ |
| 33 | Honda New Zealand |
| 34 | HSBC |
| 35 | KCL Property Ltd |
| 36 | KPMG |
| 37 | Massey University |
| 38 | MediaWorks |
| 39 | Mighty River Power Limited |
| 40 | Minter Ellison Rudd Watts |
| 41 | NZ On Air |
| 42 | NZX |
| 43 | Simpson Grierson |
| 44 | Sinclair Knight Merz |
| 45 | Snap |
| 46 | Southern Cross Health Society |
| 47 | The University of Waikato |
| 48 | Tonkin & Taylor |
| See top 50 |