Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8041 | -0.0022 | ![]() |
-0.27% |
| AUD | 0.8340 | 0.0023 | ![]() |
0.28% |
| EUR | 0.6262 | -0.0012 | ![]() |
-0.19% |
| GBP | 0.5351 | -0.0009 | ![]() |
-0.17% |
| HKD | 6.2395 | -0.0182 | ![]() |
-0.29% |
| JPY | 83.0692 | -0.1193 | ![]() |
-0.14% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.103 | 2013-05-21T00: |
| 1 | Auckland Libraries |
| 2 | University of Otago |
| 3 | BNZ |
| 4 | Judicial Libraries, Ministry of Justice |
| 5 | University of Auckland |
| 6 | Victoria University of Wellington Library |
| 7 | ANZ |
| 8 | Brookfields |
| 9 | CASS - The Treasury |
| 10 | Chorus New Zealand |
| 11 | Ernst & Young |
| 12 | Inland Revenue Department |
| 13 | MediaWorks |
| 14 | Ministry of Business, Innovation & Employment |
| 15 | Omnicom Media Group |
| 16 | Parliamentary Library |
| 17 | PricewaterhouseCoopers New Zealand |
| 18 | Simpson Grierson |
| 19 | 2 Degrees |
| 20 | Aon New Zealand |
| 21 | APN New Zealand Media |
| 22 | BDO |
| 23 | Buddle Findlay |
| 24 | Chapman Tripp |
| 25 | Company Unitec Institute of Technology |
| 26 | Datacom |
| 27 | Gallaway Cook Allan |
| 28 | GE Capital |
| 29 | Glaister Ennor |
| 30 | Guardian Trust |
| 31 | Hamilton City Council |
| 32 | Honda New Zealand |
| 33 | HSBC |
| 34 | KCL Property Ltd |
| 35 | KPMG |
| 36 | Massey University |
| 37 | Mighty River Power Limited |
| 38 | Ministry for the Environment |
| 39 | Minter Ellison Rudd Watts |
| 40 | NZ On Air |
| 41 | NZX |
| 42 | RaboDirect |
| 43 | Reserve Bank |
| 44 | Russell McVeagh |
| 45 | Serious Fraud Office |
| 46 | Snap |
| 47 | Vodafone NZ |
| 48 | Westpac Business Information Centre |
| 49 | WHK |
| See top 50 |