Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| BLT | 0.01 | 0.00 | ![]() |
10.00% |
| SLG | 0.17 | 0.01 | ![]() |
10.00% |
| FPH | 3.20 | 0.17 | ![]() |
5.61% |
| CVT | 3.85 | 0.10 | ![]() |
2.67% |
| SPY | 0.17 | 0.00 | ![]() |
1.85% |
| JMO | 17.00 | 0.30 | ![]() |
1.80% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8028 | -0.0035 | ![]() |
-0.43% |
| AUD | 0.8324 | 0.0007 | ![]() |
0.08% |
| EUR | 0.6249 | -0.0025 | ![]() |
-0.40% |
| GBP | 0.5336 | -0.0024 | ![]() |
-0.45% |
| HKD | 6.2327 | -0.0250 | ![]() |
-0.40% |
| JPY | 82.4628 | -0.7257 | ![]() |
-0.87% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.017 | 2013-05-22T00: |
| 1 | University of Auckland |
| 2 | Massey University |
| 3 | ANZ |
| 4 | Aon New Zealand |
| 5 | Hewlett Packard NZ |
| 6 | Inland Revenue Department |
| 7 | Judicial Libraries, Ministry of Justice |
| 8 | Lane Neave |
| 9 | Anthony Harper Lawyers |
| 10 | BNZ |
| 11 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 12 | Ministry for Primary Industries |
| 13 | Simpson Grierson |
| 14 | The Warehouse |
| 15 | Victoria University of Wellington Library |
| 16 | ACC |
| 17 | AECOM |
| 18 | Auckland Libraries |
| 19 | Bell Gully |
| 20 | Buddle Findlay |
| 21 | Callplus Services |
| 22 | Chapman Tripp |
| 23 | FMA |
| 24 | Glaister Ennor |
| 25 | Guardian Trust |
| 26 | Hayes Knight |
| 27 | Jo Callender |
| 28 | Kensington Swan |
| 29 | Minter Ellison Rudd Watts |
| 30 | NZTE |
| 31 | Parliamentary Library |
| 32 | PricewaterhouseCoopers New Zealand |
| 33 | QBE Insurance |
| 34 | Reserve Bank |
| 35 | Snap |
| 36 | Southern Cross Health Society |
| 37 | University of Otago |
| 38 | Vodafone NZ |
| 39 | Westpac Business Information Centre |
| 40 | Yellow Pages Group |
| See top 50 |