Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8045 | -0.0018 | ![]() |
-0.22% |
| AUD | 0.8319 | 0.0002 | ![]() |
0.02% |
| EUR | 0.6262 | -0.0012 | ![]() |
-0.19% |
| GBP | 0.5349 | -0.0011 | ![]() |
-0.21% |
| HKD | 6.2418 | -0.0159 | ![]() |
-0.25% |
| JPY | 82.9930 | -0.1955 | ![]() |
-0.24% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.6 | 0.090 | 2013-05-21T00: |
| Oil Nymex | 96.2 | -0.450 | 2013-05-21T00: |
| Silver Index | 22.5 | 0.103 | 2013-05-21T00: |
| 1 | ANZ |
| 2 | Kensington Swan |
| 3 | Victoria University of Wellington Library |
| 4 | College of Business and Economics, University of Canterbury |
| 5 | Inland Revenue Department |
| 6 | Judicial Libraries, Ministry of Justice |
| 7 | University of Auckland |
| 8 | Air New Zealand |
| 9 | Aon New Zealand |
| 10 | BNZ |
| 11 | Callaghan Innovation |
| 12 | CASS - The Treasury |
| 13 | Chorus New Zealand |
| 14 | Heritage Hotels |
| 15 | Ministry for Primary Industries |
| 16 | Rothbury Insurance Brokers |
| 17 | UBS |
| 18 | ACC |
| 19 | ASB |
| 20 | Auckland Libraries |
| 21 | Barfoot and Thompson |
| 22 | Bell Gully |
| 23 | Bellingham Wallace |
| 24 | Chapman Tripp |
| 25 | Colliers International |
| 26 | Commerce Commission |
| 27 | Crombie Lockwood NZ |
| 28 | Ernst & Young |
| 29 | Fonterra |
| 30 | Forsyth Barr |
| 31 | General Cable NZ Ltd |
| 32 | Hewlett Packard NZ |
| 33 | IBM |
| 34 | MediaWorks |
| 35 | RaboDirect |
| 36 | Reserve Bank |
| 37 | Sinclair Knight Merz |
| 38 | Staples Rodway |
| 39 | Vodafone NZ |
| 40 | Wellington City Council |
| 41 | Westpac Business Information Centre |
| 42 | WHYBIN/TBWA |
| See top 50 |