Hot Topics: Budget 2013 | Unitary plan
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| BTU | 0.23 | 0.01 | ![]() |
4.55% |
| LPC | 2.80 | 0.10 | ![]() |
3.70% |
| CRP | 0.35 | 0.01 | ![]() |
2.94% |
| OGC | 2.22 | 0.04 | ![]() |
1.83% |
| ANZ | 36.50 | 0.65 | ![]() |
1.81% |
| CEN | 5.40 | 0.08 | ![]() |
1.50% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8108 | 0.0001 | ![]() |
0.01% |
| AUD | 0.8295 | 0.0003 | ![]() |
0.04% |
| EUR | 0.6317 | 0.0001 | ![]() |
0.02% |
| GBP | 0.5337 | -0.0002 | ![]() |
-0.04% |
| HKD | 6.2942 | -0.0001 | ![]() |
-0.00% |
| JPY | 83.3280 | 0.0540 | ![]() |
0.06% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1360.1 | -26.220 | 2013-05-17T00: |
| Oil Brent | 103.7 | 1.300 | 2013-05-17T00: |
| Oil Nymex | 96.0 | 0.860 | 2013-05-17T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | ASB |
| 3 | Auckland Libraries |
| 4 | Fonterra |
| 5 | Inland Revenue Department |
| 6 | ACC |
| 7 | Air New Zealand |
| 8 | Aon New Zealand |
| 9 | Parliamentary Library |
| 10 | ANZ |
| 11 | Contact Energy |
| 12 | Ernst & Young |
| 13 | Simpson Grierson |
| 14 | University of Auckland |
| 15 | Bayleys |
| 16 | Reserve Bank |
| 17 | Staples Rodway |
| 18 | University of Otago |
| 19 | Victoria University of Wellington Library |
| 20 | Vodafone NZ |
| 21 | WHK |
| 22 | Bell Gully |
| 23 | BJ Ball Group |
| 24 | BNZ |
| 25 | Callaghan Innovation |
| 26 | Cavell Leitch Law |
| 27 | Commerce Commission |
| 28 | Datacom |
| 29 | FMA |
| 30 | FMG |
| 31 | Forsyth Barr |
| 32 | GE Capital |
| 33 | Hamilton City Council |
| 34 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 35 | IBM |
| 36 | Judicial Libraries, Ministry of Justice |
| 37 | Link Ellerslie |
| 38 | Manukau Institute of Technology |
| 39 | Marsh Ltd |
| 40 | Ministry for Primary Industries |
| 41 | Ministry of Business, Innovation & Employment |
| 42 | Omnicom Media Group |
| 43 | PricewaterhouseCoopers New Zealand |
| 44 | Russell McVeagh |
| 45 | Serious Fraud Office |
| 46 | Wellington City Council |
| 47 | Westpac Business Information Centre |
| See top 50 |