Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8161 | -0.0012 | ![]() |
-0.15% |
| AUD | 0.8330 | 0.0008 | ![]() |
0.10% |
| EUR | 0.6315 | -0.0011 | ![]() |
-0.17% |
| GBP | 0.5383 | -0.0007 | ![]() |
-0.13% |
| HKD | 6.3342 | -0.0102 | ![]() |
-0.16% |
| JPY | 83.7020 | 0.0300 | ![]() |
0.04% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1376.0 | -17.520 | 2013-05-21T00: |
| Oil Brent | 104.6 | 0.090 | 2013-05-21T00: |
| Oil Nymex | 96.2 | -0.450 | 2013-05-21T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | University of Auckland |
| 3 | Auckland Libraries |
| 4 | BNZ |
| 5 | IBM |
| 6 | Synlait Milk |
| 7 | ASB |
| 8 | Bell Gully |
| 9 | CBRE Limited |
| 10 | Ministry of Business, Innovation & Employment |
| 11 | NZX |
| 12 | ACC |
| 13 | Anthony Harper Lawyers |
| 14 | ANZ |
| 15 | Aon New Zealand |
| 16 | APN New Zealand Media |
| 17 | Bellingham Wallace |
| 18 | CASS - The Treasury |
| 19 | College of Business and Economics, University of Canterbury |
| 20 | Commerce Commission |
| 21 | Company Unitec Institute of Technology |
| 22 | Contact Energy |
| 23 | Crombie Lockwood NZ |
| 24 | Dispute Resolution Services Limited |
| 25 | Ernst & Young |
| 26 | Fisher & Paykel Healthcare |
| 27 | General Cable NZ Ltd |
| 28 | Guardian Trust |
| 29 | Hamilton City Council |
| 30 | Honda New Zealand |
| 31 | KPMG |
| 32 | Massey University |
| 33 | MediaWorks |
| 34 | Meridian Energy |
| 35 | Mighty River Power Limited |
| 36 | New Zealand Racing Board |
| 37 | Reserve Bank |
| 38 | Russell McVeagh |
| 39 | Serious Fraud Office |
| 40 | SkyCity Auckland |
| 41 | The Warehouse |
| 42 | Transfield Worley |
| 43 | Victoria University of Wellington Library |
| 44 | Vodafone NZ |
| 45 | Westpac Business Information Centre |
| 46 | WHK |
| See top 50 |