Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7881 | -0.0095 | ![]() |
-1.19% |
| AUD | 0.8469 | 0.0048 | ![]() |
0.57% |
| EUR | 0.5929 | -0.0027 | ![]() |
-0.45% |
| GBP | 0.5084 | -0.0018 | ![]() |
-0.35% |
| HKD | 6.1108 | -0.0775 | ![]() |
-1.25% |
| JPY | 76.1572 | -0.1128 | ![]() |
-0.15% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1367.3 | -17.680 | 2013-06-18T00: |
| Oil Brent | 105.8 | 0.700 | 2013-06-18T00: |
| Oil Nymex | 98.4 | 0.670 | 2013-06-18T00: |
| Silver Index | 21.7 | -0.083 | 2013-06-18T00: |
| 1 | ASB |
| 2 | Telecom/Gen-I |
| 3 | ANZ |
| 4 | Inland Revenue Department |
| 5 | PricewaterhouseCoopers New Zealand |
| 6 | BNZ |
| 7 | Fonterra |
| 8 | Colliers International |
| 9 | Aon New Zealand |
| 10 | Auckland Libraries |
| 11 | Forsyth Barr |
| 12 | Chapman Tripp |
| 13 | Commerce Commission |
| 14 | Minter Ellison Rudd Watts |
| 15 | University of Auckland |
| 16 | Vodafone NZ |
| 17 | Fisher & Paykel Healthcare |
| 18 | General Cable NZ Ltd |
| 19 | BDO |
| 20 | Bellingham Wallace |
| 21 | Judicial Libraries, Ministry of Justice |
| 22 | Kordia Limited |
| 23 | WHK |
| 24 | Bell Gully |
| 25 | Crombie Lockwood NZ |
| 26 | Datacom |
| 27 | Meridian Energy |
| 28 | Ministry of Business, Innovation & Employment |
| 29 | NZI/IAG |
| 30 | Reserve Bank of New Zealand |
| 31 | AWS Legal |
| 32 | Callplus Services |
| 33 | CBRE Limited |
| 34 | DLA Phillips Fox |
| 35 | Massey University |
| 36 | QBE Insurance |
| 37 | UBS |
| 38 | ACC |
| 39 | AECOM |
| 40 | Air New Zealand |
| 41 | Bayleys |
| 42 | Brookfields |
| 43 | Contact Energy |
| 44 | FMG |
| 45 | Genesis Energy |
| 46 | Guardian Trust |
| 47 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 48 | Mighty River Power Limited |
| 49 | Northington Partners |
| 50 | Wellington City Council |
| See top 50 |