Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7870 | -0.0012 | ![]() |
-0.15% |
| AUD | 0.8474 | -0.0019 | ![]() |
-0.22% |
| EUR | 0.5930 | 0.0000 | ![]() |
0.00% |
| GBP | 0.5093 | 0.0003 | ![]() |
0.06% |
| HKD | 6.1070 | -0.0076 | ![]() |
-0.12% |
| JPY | 76.0572 | -0.1626 | ![]() |
-0.21% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1351.1 | -16.180 | 2013-06-19T00: |
| Oil Brent | 105.2 | -0.590 | 2013-06-19T00: |
| Oil Nymex | 98.2 | -0.200 | 2013-06-19T00: |
| Silver Index | 21.7 | -0.083 | 2013-06-18T00: |
| 1 | ASB |
| 2 | Telecom/Gen-I |
| 3 | ANZ |
| 4 | Inland Revenue Department |
| 5 | Judicial Libraries, Ministry of Justice |
| 6 | WHK |
| 7 | BNZ |
| 8 | University of Auckland |
| 9 | Kordia Limited |
| 10 | Chapman Tripp |
| 11 | NZX |
| 12 | Tompkins Wake |
| 13 | Vodafone NZ |
| 14 | Yellow Pages Group |
| 15 | Bayleys |
| 16 | Bell Gully |
| 17 | College of Business and Economics, University of Canterbury |
| 18 | Crombie Lockwood NZ |
| 19 | Parliamentary Library |
| 20 | PricewaterhouseCoopers New Zealand |
| 21 | Russell McVeagh |
| 22 | Barfoot and Thompson |
| 23 | Ministry of Business, Innovation & Employment |
| 24 | Synlait Milk |
| 25 | Auckland Libraries |
| 26 | Buddle Findlay |
| 27 | Burton & Co |
| 28 | CCH New Zealand |
| 29 | Commerce Commission |
| 30 | CST Nexia |
| 31 | KPMG |
| 32 | Ministry for Primary Industries |
| 33 | NZI/IAG |
| 34 | Sinclair Knight Merz |
| 35 | The University of Waikato |
| 36 | University of Otago |
| 37 | Fletcher Building |
| 38 | Fonterra |
| 39 | Southern Cross Health Society |
| 40 | Air New Zealand |
| 41 | BDO |
| 42 | CASS - The Treasury |
| 43 | Contact Energy |
| 44 | Lane Neave |
| 45 | MediaWorks |
| 46 | Aon New Zealand |
| 47 | Datacom |
| 48 | Ernst & Young |
| 49 | Hugh Green Group |
| 50 | NZ Registry Services |
| See top 50 |