Hot Topics: Budget 2013 | Unitary plan
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| BTU | 0.23 | 0.01 | ![]() |
4.55% |
| LPC | 2.80 | 0.10 | ![]() |
3.70% |
| CRP | 0.35 | 0.01 | ![]() |
2.94% |
| OGC | 2.22 | 0.04 | ![]() |
1.83% |
| ANZ | 36.50 | 0.65 | ![]() |
1.81% |
| CEN | 5.40 | 0.08 | ![]() |
1.50% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8079 | 0.0019 | ![]() |
0.24% |
| AUD | 0.8296 | 0.0016 | ![]() |
0.19% |
| EUR | 0.6298 | 0.0026 | ![]() |
0.41% |
| GBP | 0.5328 | 0.0012 | ![]() |
0.23% |
| HKD | 6.2757 | 0.0139 | ![]() |
0.22% |
| JPY | 83.0690 | -0.1470 | ![]() |
-0.18% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1360.1 | -26.220 | 2013-05-17T00: |
| Oil Brent | 103.7 | 1.300 | 2013-05-17T00: |
| Oil Nymex | 96.0 | 0.860 | 2013-05-17T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | BNZ |
| 2 | Auckland Libraries |
| 3 | Inland Revenue Department |
| 4 | ASB |
| 5 | ANZ |
| 6 | PricewaterhouseCoopers New Zealand |
| 7 | Chapman Tripp |
| 8 | Westpac Business Information Centre |
| 9 | CBRE Limited |
| 10 | WHK |
| 11 | Buddle Findlay |
| 12 | Minter Ellison Rudd Watts |
| 13 | NZI/IAG |
| 14 | Staples Rodway |
| 15 | Aon New Zealand |
| 16 | Fonterra |
| 17 | Crombie Lockwood NZ |
| 18 | Ministry of Business, Innovation & Employment |
| 19 | ACC |
| 20 | Bell Gully |
| 21 | Datacom |
| 22 | DLA Phillips Fox |
| 23 | Ernst & Young |
| 24 | FMA |
| 25 | MediaWorks |
| 26 | Russell McVeagh |
| 27 | Trustees Executors |
| 28 | Vodafone NZ |
| 29 | CASS - The Treasury |
| 30 | Fuji Xerox |
| 31 | Lane Neave |
| 32 | Anthony Harper Lawyers |
| 33 | Bayleys |
| 34 | Cavell Leitch Law |
| 35 | Massey University |
| 36 | Simpson Grierson |
| 37 | A J Park |
| 38 | Brookfields |
| 39 | Glaister Ennor |
| 40 | Guardian Trust |
| 41 | Kordia Limited |
| 42 | KPMG |
| 43 | Tompkins Wake |
| 44 | University of Otago |
| 45 | AECOM |
| 46 | APN New Zealand Media |
| 47 | BDO |
| 48 | Callplus Services |
| 49 | Chorus New Zealand |
| 50 | Contact Energy |
| See top 50 |