Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7874 | -0.0102 | ![]() |
-1.28% |
| AUD | 0.8493 | 0.0072 | ![]() |
0.86% |
| EUR | 0.5922 | -0.0034 | ![]() |
-0.57% |
| GBP | 0.5085 | -0.0017 | ![]() |
-0.33% |
| HKD | 6.1096 | -0.0787 | ![]() |
-1.27% |
| JPY | 75.8530 | -0.4170 | ![]() |
-0.55% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1367.3 | -17.680 | 2013-06-18T00: |
| Oil Brent | 105.8 | 0.700 | 2013-06-18T00: |
| Oil Nymex | 98.4 | 0.670 | 2013-06-18T00: |
| Silver Index | 21.7 | -0.083 | 2013-06-18T00: |
| 1 | ASB |
| 2 | Telecom/Gen-I |
| 3 | Ministry of Business, Innovation & Employment |
| 4 | BDO |
| 5 | ANZ |
| 6 | NZX |
| 7 | Buddle Findlay |
| 8 | Minter Ellison Rudd Watts |
| 9 | PricewaterhouseCoopers New Zealand |
| 10 | Inland Revenue Department |
| 11 | Air New Zealand |
| 12 | APN New Zealand Media |
| 13 | Vodafone NZ |
| 14 | Commerce Commission |
| 15 | Fonterra |
| 16 | Forsyth Barr |
| 17 | The University of Waikato |
| 18 | AMP Capital |
| 19 | GE Capital |
| 20 | QBE Insurance |
| 21 | Auckland Libraries |
| 22 | Contact Energy |
| 23 | Datacom |
| 24 | Guardian Trust |
| 25 | Callplus Services |
| 26 | Simpson Grierson |
| 27 | Aon New Zealand |
| 28 | Bell Gully |
| 29 | BNZ |
| 30 | CBRE Limited |
| 31 | Synlait Milk |
| 32 | Trustees Executors |
| 33 | KPMG |
| 34 | Reserve Bank of New Zealand |
| 35 | Staples Rodway |
| 36 | UBS |
| 37 | Chapman Tripp |
| 38 | DLA Phillips Fox |
| 39 | Kensington Swan |
| 40 | Russell McVeagh |
| 41 | University of Auckland |
| 42 | CASS - The Treasury |
| 43 | Fisher & Paykel Healthcare |
| 44 | General Cable NZ Ltd |
| 45 | MediaWorks |
| 46 | Meridian Energy |
| 47 | The Todd Corporation |
| 48 | Intergen |
| 49 | Kordia Limited |
| 50 | University of Otago |
| See top 50 |