Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8172 | -0.0003 | ![]() |
-0.04% |
| AUD | 0.8326 | -0.0004 | ![]() |
-0.05% |
| EUR | 0.6328 | -0.0015 | ![]() |
-0.24% |
| GBP | 0.5390 | 0.0033 | ![]() |
0.62% |
| HKD | 6.3418 | -0.0048 | ![]() |
-0.08% |
| JPY | 83.7560 | 0.2060 | ![]() |
0.25% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1393.5 | 33.930 | 2013-05-20T00: |
| Oil Brent | 104.5 | 0.770 | 2013-05-20T00: |
| Oil Nymex | 96.6 | 0.590 | 2013-05-20T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | GE Capital |
| 3 | Vodafone NZ |
| 4 | Victoria University of Wellington Library |
| 5 | Air New Zealand |
| 6 | ASB |
| 7 | Ministry of Business, Innovation & Employment |
| 8 | ANZ |
| 9 | KPMG |
| 10 | NZX |
| 11 | University of Auckland |
| 12 | Westpac Business Information Centre |
| 13 | AMP Capital |
| 14 | Anthony Harper Lawyers |
| 15 | APN New Zealand Media |
| 16 | BNZ |
| 17 | Contact Energy |
| 18 | Staples Rodway |
| 19 | ACC |
| 20 | Auckland Libraries |
| 21 | Bell Gully |
| 22 | Colliers International |
| 23 | Datacom |
| 24 | DLA Phillips Fox |
| 25 | FMA |
| 26 | Forsyth Barr |
| 27 | Inland Revenue Department |
| 28 | Intergen |
| 29 | Judicial Libraries, Ministry of Justice |
| 30 | Kensington Swan |
| 31 | Meridian Energy |
| 32 | Microsoft |
| 33 | Minter Ellison Rudd Watts |
| 34 | Office Max |
| 35 | Omnicom Media Group |
| 36 | Reserve Bank |
| 37 | Simpson Grierson |
| 38 | Sinclair Knight Merz |
| 39 | Trustees Executors |
| 40 | University of Otago |
| See top 50 |