Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8156 | -0.0017 | ![]() |
-0.21% |
| AUD | 0.8330 | 0.0008 | ![]() |
0.10% |
| EUR | 0.6312 | -0.0014 | ![]() |
-0.22% |
| GBP | 0.5382 | -0.0008 | ![]() |
-0.15% |
| HKD | 6.3310 | -0.0134 | ![]() |
-0.21% |
| JPY | 83.6090 | -0.0630 | ![]() |
-0.08% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1376.0 | -17.520 | 2013-05-21T00: |
| Oil Brent | 104.6 | 0.090 | 2013-05-21T00: |
| Oil Nymex | 96.2 | -0.450 | 2013-05-21T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | ANZ |
| 3 | Auckland Libraries |
| 4 | Ernst & Young |
| 5 | Air New Zealand |
| 6 | CASS - The Treasury |
| 7 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 8 | Inland Revenue Department |
| 9 | Judicial Libraries, Ministry of Justice |
| 10 | Manukau Institute of Technology |
| 11 | Ministry for Primary Industries |
| 12 | Ministry of Business, Innovation & Employment |
| 13 | Parliamentary Library |
| 14 | Reserve Bank |
| 15 | University of Auckland |
| 16 | Vodafone NZ |
| 17 | AECOM |
| 18 | ASB |
| 19 | Bayleys |
| 20 | CBRE Limited |
| 21 | Datacom |
| 22 | FMA |
| 23 | Glaister Ennor |
| 24 | Guardian Trust |
| 25 | Hayes Knight |
| 26 | Hewlett Packard NZ |
| 27 | Marsh Ltd |
| 28 | Massey University |
| 29 | NZI/IAG |
| 30 | NZTE |
| 31 | Omnicom Media Group |
| 32 | PricewaterhouseCoopers New Zealand |
| 33 | The University of Waikato |
| 34 | Tonkin & Taylor |
| 35 | Victoria University of Wellington Library |
| 36 | Westpac Business Information Centre |
| 37 | Z Energy |
| See top 50 |