Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| FPH | 3.42 | 0.08 | ![]() |
2.40% |
| ACY | 4.55 | 0.10 | ![]() |
2.25% |
| STU | 2.50 | 0.05 | ![]() |
2.04% |
| TTK | 2.55 | 0.02 | ![]() |
0.79% |
| BIT | 10.61 | 0.08 | ![]() |
0.76% |
| FCT | 6.85 | 0.05 | ![]() |
0.74% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7840 | -0.0042 | ![]() |
-0.53% |
| AUD | 0.8483 | -0.0010 | ![]() |
-0.12% |
| EUR | 0.5915 | -0.0015 | ![]() |
-0.25% |
| GBP | 0.5081 | -0.0009 | ![]() |
-0.18% |
| HKD | 6.0822 | -0.0324 | ![]() |
-0.53% |
| JPY | 76.0665 | -0.1533 | ![]() |
-0.20% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1351.1 | -16.180 | 2013-06-19T00: |
| Oil Brent | 105.2 | -0.590 | 2013-06-19T00: |
| Oil Nymex | 98.2 | -0.200 | 2013-06-19T00: |
| Silver Index | 21.6 | -0.054 | 2013-06-19T00: |
| 1 | ASB |
| 2 | ANZ |
| 3 | Telecom/Gen-I |
| 4 | KiwiBank |
| 5 | PricewaterhouseCoopers New Zealand |
| 6 | KPMG |
| 7 | IBM |
| 8 | Ministry of Business, Innovation & Employment |
| 9 | WHK |
| 10 | Anderson Lloyd |
| 11 | Barfoot and Thompson |
| 12 | Simpson Grierson |
| 13 | Vodafone NZ |
| 14 | Inland Revenue Department |
| 15 | Russell McVeagh |
| 16 | Buddle Findlay |
| 17 | Chapman Tripp |
| 18 | DLA Phillips Fox |
| 19 | Minter Ellison Rudd Watts |
| 20 | Air New Zealand |
| 21 | Bell Gully |
| 22 | Fisher & Paykel Healthcare |
| 23 | Hugh Green Group |
| 24 | University of Auckland |
| 25 | Auckland Libraries |
| 26 | Fletcher Building |
| 27 | Fonterra |
| 28 | APN New Zealand Media |
| 29 | Callplus Services |
| 30 | Ernst & Young |
| 31 | Kensington Swan |
| 32 | Parry Field Lawyers |
| 33 | The Todd Corporation |
| 34 | AECOM |
| 35 | BNZ |
| 36 | College of Business and Economics, University of Canterbury |
| 37 | Datacom |
| 38 | Forsyth Barr |
| 39 | Fuji Xerox |
| 40 | GE Capital |
| 41 | Genesis Energy |
| 42 | Guardian Trust |
| 43 | Kordia Limited |
| 44 | MediaWorks |
| 45 | NDA Engineering |
| 46 | NZ On Air |
| 47 | NZTE |
| 48 | NZX |
| 49 | Omnicom Media Group |
| 50 | Reserve Bank of New Zealand |
| See top 50 |