Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8176 | 0.0001 | ![]() |
0.01% |
| AUD | 0.8328 | -0.0007 | ![]() |
-0.08% |
| EUR | 0.6327 | -0.0016 | ![]() |
-0.25% |
| GBP | 0.5390 | 0.0033 | ![]() |
0.62% |
| HKD | 6.3453 | -0.0013 | ![]() |
-0.02% |
| JPY | 83.6740 | 0.1240 | ![]() |
0.15% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1393.5 | 33.930 | 2013-05-20T00: |
| Oil Brent | 104.5 | 0.770 | 2013-05-20T00: |
| Oil Nymex | 96.6 | 0.590 | 2013-05-20T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | ANZ |
| 3 | ASB |
| 4 | Auckland Libraries |
| 5 | Ministry of Business, Innovation & Employment |
| 6 | BNZ |
| 7 | Chapman Tripp |
| 8 | PricewaterhouseCoopers New Zealand |
| 9 | Staples Rodway |
| 10 | University of Auckland |
| 11 | Victoria University of Wellington Library |
| 12 | Aon New Zealand |
| 13 | Fonterra |
| 14 | Manukau Institute of Technology |
| 15 | Massey University |
| 16 | Vodafone NZ |
| 17 | ACC |
| 18 | Barfoot and Thompson |
| 19 | Bell Gully |
| 20 | Datacom |
| 21 | Ernst & Young |
| 22 | Fletcher Building |
| 23 | GE Capital |
| 24 | Guardian Trust |
| 25 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 26 | Inland Revenue Department |
| 27 | Judicial Libraries, Ministry of Justice |
| 28 | Kordia Limited |
| 29 | KPMG |
| 30 | MediaWorks |
| 31 | Parliamentary Library |
| 32 | Russell McVeagh |
| 33 | Anthony Harper Lawyers |
| 34 | APN New Zealand Media |
| 35 | Callplus Services |
| 36 | CASS - The Treasury |
| 37 | CBRE Limited |
| 38 | Crombie Lockwood NZ |
| 39 | Forsyth Barr |
| 40 | Genesis Energy |
| 41 | Hewlett Packard NZ |
| 42 | IBM |
| 43 | Kensington Swan |
| 44 | Lane Neave |
| 45 | Mighty River Power Limited |
| 46 | NZ On Air |
| 47 | NZ Super Fund, Guardians of New Zealand Superannuation |
| 48 | The Todd Corporation |
| 49 | The University of Waikato |
| 50 | Westpac Business Information Centre |
| See top 50 |