Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7896 | -0.0082 | ![]() |
-1.03% |
| AUD | 0.8497 | 0.0076 | ![]() |
0.90% |
| EUR | 0.5939 | -0.0019 | ![]() |
-0.32% |
| GBP | 0.5102 | -0.0002 | ![]() |
-0.04% |
| HKD | 6.1256 | -0.0643 | ![]() |
-1.04% |
| JPY | 76.0853 | -0.1813 | ![]() |
-0.24% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1367.3 | -17.680 | 2013-06-18T00: |
| Oil Brent | 105.8 | 0.700 | 2013-06-18T00: |
| Oil Nymex | 98.4 | 0.670 | 2013-06-18T00: |
| Silver Index | 21.7 | -0.083 | 2013-06-18T00: |
| 1 | ASB |
| 2 | Ministry of Business, Innovation & Employment |
| 3 | PricewaterhouseCoopers New Zealand |
| 4 | Simpson Grierson |
| 5 | ANZ |
| 6 | Telecom/Gen-I |
| 7 | Russell McVeagh |
| 8 | Vodafone NZ |
| 9 | Chapman Tripp |
| 10 | Aon New Zealand |
| 11 | MediaWorks |
| 12 | NZX |
| 13 | University of Auckland |
| 14 | BNZ |
| 15 | Judicial Libraries, Ministry of Justice |
| 16 | NZTE |
| 17 | QBE Insurance |
| 18 | Auckland Libraries |
| 19 | CASS - The Treasury |
| 20 | Buddle Findlay |
| 21 | Fletcher Building |
| 22 | Kensington Swan |
| 23 | Kordia Limited |
| 24 | Minter Ellison Rudd Watts |
| 25 | Synlait Milk |
| 26 | ACC |
| 27 | Bayleys |
| 28 | Ernst & Young |
| 29 | Inland Revenue Department |
| 30 | Contact Energy |
| 31 | Forsyth Barr |
| 32 | Staples Rodway |
| 33 | CBRE Limited |
| 34 | Crombie Lockwood NZ |
| 35 | Commerce Commission |
| 36 | Embassy of the United States of America / Consulate General Auckland |
| 37 | KPMG |
| 38 | Omnicom Media Group |
| 39 | APN New Zealand Media |
| 40 | Brookfields |
| 41 | FMG |
| 42 | SkyCity Auckland |
| 43 | Snap |
| 44 | Yellow Pages Group |
| 45 | AMP Capital |
| 46 | Anderson Lloyd |
| 47 | BDO |
| 48 | Burton & Co |
| 49 | Callaghan Innovation |
| 50 | Guardian Trust |
| See top 50 |