Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7896 | -0.0082 | ![]() |
-1.03% |
| AUD | 0.8494 | 0.0065 | ![]() |
0.77% |
| EUR | 0.5939 | -0.0019 | ![]() |
-0.32% |
| GBP | 0.5102 | -0.0002 | ![]() |
-0.04% |
| HKD | 6.1256 | -0.0643 | ![]() |
-1.04% |
| JPY | 76.0853 | -0.1813 | ![]() |
-0.24% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1367.3 | -17.680 | 2013-06-18T00: |
| Oil Brent | 105.8 | 0.700 | 2013-06-18T00: |
| Oil Nymex | 98.4 | 0.670 | 2013-06-18T00: |
| Silver Index | 21.7 | -0.083 | 2013-06-18T00: |
| 1 | ASB |
| 2 | Ministry of Business, Innovation & Employment |
| 3 | Simpson Grierson |
| 4 | Telecom/Gen-I |
| 5 | ANZ |
| 6 | Chapman Tripp |
| 7 | PricewaterhouseCoopers New Zealand |
| 8 | Russell McVeagh |
| 9 | MediaWorks |
| 10 | NZX |
| 11 | Vodafone NZ |
| 12 | ACC |
| 13 | Minter Ellison Rudd Watts |
| 14 | Judicial Libraries, Ministry of Justice |
| 15 | Inland Revenue Department |
| 16 | Crombie Lockwood NZ |
| 17 | NZTE |
| 18 | BNZ |
| 19 | CASS - The Treasury |
| 20 | Fletcher Building |
| 21 | QBE Insurance |
| 22 | Air New Zealand |
| 23 | Buddle Findlay |
| 24 | Bell Gully |
| 25 | Kensington Swan |
| 26 | Aon New Zealand |
| 27 | Bayleys |
| 28 | Auckland Libraries |
| 29 | Kordia Limited |
| 30 | Contact Energy |
| 31 | Synlait Milk |
| 32 | Gallaway Cook Allan |
| 33 | Ministry for the Environment |
| 34 | Omnicom Media Group |
| 35 | University of Auckland |
| 36 | Wellington City Council |
| 37 | Brookfields |
| 38 | Commerce Commission |
| 39 | Embassy of the United States of America / Consulate General Auckland |
| 40 | Forsyth Barr |
| 41 | NZ Steel |
| 42 | Snap |
| 43 | Yellow Pages Group |
| 44 | Anderson Lloyd |
| 45 | BDO |
| 46 | Fonterra |
| 47 | KPMG |
| 48 | WHK |
| 49 | CBRE Limited |
| 50 | Datacom |
| See top 50 |