Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8034 | -0.0006 | ![]() |
-0.07% |
| AUD | 0.8335 | 0.0015 | ![]() |
0.18% |
| EUR | 0.6255 | -0.0005 | ![]() |
-0.08% |
| GBP | 0.5345 | -0.0002 | ![]() |
-0.04% |
| HKD | 6.2374 | -0.0044 | ![]() |
-0.07% |
| JPY | 82.8240 | -0.1590 | ![]() |
-0.19% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.017 | 2013-05-22T00: |
| 1 | Chorus New Zealand |
| 2 | Judicial Libraries, Ministry of Justice |
| 3 | Victoria University of Wellington Library |
| 4 | University of Otago |
| 5 | ANZ |
| 6 | Auckland Libraries |
| 7 | Bell Gully |
| 8 | Fisher & Paykel Healthcare |
| 9 | FMA |
| 10 | Fuji Xerox |
| 11 | Gallaway Cook Allan |
| 12 | Ministry of Business, Innovation & Employment |
| 13 | Westpac Business Information Centre |
| 14 | A J Park |
| 15 | ACC |
| 16 | Aon New Zealand |
| 17 | ASB |
| 18 | Bayleys |
| 19 | BDO |
| 20 | BNZ |
| 21 | Buddle Findlay |
| 22 | CASS - The Treasury |
| 23 | CBRE Limited |
| 24 | Company Unitec Institute of Technology |
| 25 | GE Capital |
| 26 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 27 | IBM |
| 28 | KPMG |
| 29 | Massey University |
| 30 | Minter Ellison Rudd Watts |
| 31 | New Zealand Racing Board |
| 32 | Omnicom Media Group |
| 33 | PricewaterhouseCoopers New Zealand |
| 34 | Rakon |
| 35 | Reserve Bank |
| 36 | Russell McVeagh |
| 37 | Serious Fraud Office |
| 38 | SkyCity Auckland |
| 39 | Southern Cross Health Society |
| 40 | University of Auckland |
| 41 | Vodafone NZ |
| 42 | WHYBIN/TBWA |
| See top 50 |