Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8160 | -0.0015 | ![]() |
-0.18% |
| AUD | 0.8325 | -0.0005 | ![]() |
-0.06% |
| EUR | 0.6325 | -0.0018 | ![]() |
-0.28% |
| GBP | 0.5388 | 0.0031 | ![]() |
0.58% |
| HKD | 6.3354 | -0.0112 | ![]() |
-0.18% |
| JPY | 83.6680 | 0.1180 | ![]() |
0.14% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1393.5 | 33.930 | 2013-05-20T00: |
| Oil Brent | 104.5 | 0.770 | 2013-05-20T00: |
| Oil Nymex | 96.6 | 0.590 | 2013-05-20T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | Fonterra |
| 3 | ASB |
| 4 | Westpac Business Information Centre |
| 5 | Auckland Libraries |
| 6 | Russell McVeagh |
| 7 | ANZ |
| 8 | BDO |
| 9 | Hewlett Packard NZ |
| 10 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 11 | Judicial Libraries, Ministry of Justice |
| 12 | Kensington Swan |
| 13 | National Library |
| 14 | NZI/IAG |
| 15 | Staples Rodway |
| 16 | University of Auckland |
| 17 | Victoria University of Wellington Library |
| 18 | Vodafone NZ |
| 19 | 2 Degrees |
| 20 | BNZ |
| 21 | CBRE Limited |
| 22 | Datacom |
| 23 | Fletcher Building |
| 24 | General Cable NZ Ltd |
| 25 | IBM |
| 26 | Institute of Directors in New Zealand |
| 27 | KPMG |
| 28 | MediaWorks |
| 29 | Microsoft |
| 30 | NZ On Air |
| 31 | PricewaterhouseCoopers New Zealand |
| 32 | Reserve Bank |
| 33 | Snap |
| 34 | University of Otago |
| 35 | WHYBIN/TBWA |
| 36 | Yellow Pages Group |
| See top 50 |