Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7863 | -0.0019 | ![]() |
-0.24% |
| AUD | 0.8485 | -0.0008 | ![]() |
-0.09% |
| EUR | 0.5925 | -0.0005 | ![]() |
-0.08% |
| GBP | 0.5087 | -0.0003 | ![]() |
-0.06% |
| HKD | 6.0983 | -0.0163 | ![]() |
-0.27% |
| JPY | 76.0559 | -0.1639 | ![]() |
-0.22% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1351.1 | -16.180 | 2013-06-19T00: |
| Oil Brent | 105.2 | -0.590 | 2013-06-19T00: |
| Oil Nymex | 98.2 | -0.200 | 2013-06-19T00: |
| Silver Index | 21.6 | -0.054 | 2013-06-19T00: |
| 1 | ASB |
| 2 | Telecom/Gen-I |
| 3 | Inland Revenue Department |
| 4 | Forsyth Barr |
| 5 | BNZ |
| 6 | Chapman Tripp |
| 7 | Fonterra |
| 8 | Mighty River Power Limited |
| 9 | Crombie Lockwood NZ |
| 10 | PricewaterhouseCoopers New Zealand |
| 11 | Vodafone NZ |
| 12 | Ministry of Business, Innovation & Employment |
| 13 | ACC |
| 14 | Auckland Libraries |
| 15 | APN New Zealand Media |
| 16 | Air New Zealand |
| 17 | Synlait Milk |
| 18 | Aon New Zealand |
| 19 | CASS - The Treasury |
| 20 | Kordia Limited |
| 21 | MediaWorks |
| 22 | Russell McVeagh |
| 23 | Z Energy |
| 24 | ANZ |
| 25 | Bell Gully |
| 26 | GE Capital |
| 27 | Judicial Libraries, Ministry of Justice |
| 28 | Minter Ellison Rudd Watts |
| 29 | NZICA |
| 30 | Yellow Pages Group |
| 31 | Datacom |
| 32 | Fletcher Building |
| 33 | Parliamentary Library |
| 34 | The University of Waikato |
| 35 | 2 Degrees |
| 36 | Burton & Co |
| 37 | College of Business and Economics, University of Canterbury |
| 38 | Contact Energy |
| 39 | Kensington Swan |
| 40 | KPMG |
| 41 | Manukau Institute of Technology |
| 42 | Callplus Services |
| 43 | CBRE Limited |
| 44 | Colliers International |
| 45 | Genesis Energy |
| 46 | Massey University |
| 47 | Microsoft |
| 48 | NZX |
| 49 | Staples Rodway |
| 50 | UBS |
| See top 50 |