Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8177 | 0.0004 | ![]() |
0.05% |
| AUD | 0.8322 | -0.0008 | ![]() |
-0.10% |
| EUR | 0.6316 | -0.0010 | ![]() |
-0.16% |
| GBP | 0.5390 | 0.0033 | ![]() |
0.62% |
| HKD | 6.3460 | 0.0016 | ![]() |
0.03% |
| JPY | 83.8270 | 0.1550 | ![]() |
0.19% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1393.5 | 33.930 | 2013-05-20T00: |
| Oil Brent | 104.5 | 0.770 | 2013-05-20T00: |
| Oil Nymex | 96.6 | 0.590 | 2013-05-20T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | Auckland Libraries |
| 3 | University of Auckland |
| 4 | Vodafone NZ |
| 5 | ANZ |
| 6 | Harrison Grierson |
| 7 | Massey University |
| 8 | Omnicom Media Group |
| 9 | Simpson Grierson |
| 10 | Sinclair Knight Merz |
| 11 | BNZ |
| 12 | Buddle Findlay |
| 13 | Fletcher Building |
| 14 | Hewlett Packard NZ |
| 15 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 16 | Tompkins Wake |
| 17 | Westpac Business Information Centre |
| 18 | ACC |
| 19 | Air New Zealand |
| 20 | CCH New Zealand |
| 21 | Contact Energy |
| 22 | Crombie Lockwood NZ |
| 23 | Datacom |
| 24 | Ernst & Young |
| 25 | Fonterra |
| 26 | Forsyth Barr |
| 27 | Hamilton City Council |
| 28 | Jo Callender |
| 29 | Ministry of Business, Innovation & Employment |
| 30 | NZ On Air |
| 31 | NZX |
| 32 | PricewaterhouseCoopers New Zealand |
| 33 | Reserve Bank |
| 34 | Tonkin & Taylor |
| 35 | University of Otago |
| 36 | Wellington City Council |
| See top 50 |