Hot Topics: Budget 2013 | Unitary plan
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| GFL | 0.04 | 0.01 | ![]() |
29.03% |
| WDT | 0.14 | 0.01 | ![]() |
8.53% |
| LPC | 2.99 | 0.19 | ![]() |
6.79% |
| AUG | 0.89 | 0.03 | ![]() |
2.89% |
| HFL | 7.20 | 0.20 | ![]() |
2.86% |
| SUM | 3.07 | 0.08 | ![]() |
2.68% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8172 | 0.0065 | ![]() |
0.80% |
| AUD | 0.8326 | 0.0034 | ![]() |
0.41% |
| EUR | 0.6342 | 0.0026 | ![]() |
0.41% |
| GBP | 0.5355 | 0.0016 | ![]() |
0.30% |
| HKD | 6.3443 | 0.0500 | ![]() |
0.79% |
| JPY | 83.5460 | 0.2720 | ![]() |
0.33% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1360.1 | -26.220 | 2013-05-17T00: |
| Oil Brent | 103.7 | 1.300 | 2013-05-17T00: |
| Oil Nymex | 96.0 | 0.860 | 2013-05-17T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | ANZ |
| 3 | Russell McVeagh |
| 4 | PricewaterhouseCoopers New Zealand |
| 5 | Air New Zealand |
| 6 | Auckland Libraries |
| 7 | Minter Ellison Rudd Watts |
| 8 | Parliamentary Library |
| 9 | Vodafone NZ |
| 10 | Ministry for Primary Industries |
| 11 | Victoria University of Wellington Library |
| 12 | Westpac Business Information Centre |
| 13 | 2 Degrees |
| 14 | Commerce Commission |
| 15 | GE Capital |
| 16 | MediaWorks |
| 17 | The Warehouse |
| 18 | University of Auckland |
| 19 | ACC |
| 20 | AECOM |
| 21 | Aon New Zealand |
| 22 | ASB |
| 23 | BNZ |
| 24 | Canterbury Regional Council |
| 25 | CASS - The Treasury |
| 26 | CBRE Limited |
| 27 | Contact Energy |
| 28 | Crombie Lockwood NZ |
| 29 | Digital Island |
| 30 | Fonterra |
| 31 | Forsyth Barr |
| 32 | Gallaway Cook Allan |
| 33 | Inland Revenue Department |
| 34 | Judicial Libraries, Ministry of Justice |
| 35 | Manukau Institute of Technology |
| 36 | Massey University |
| 37 | Mighty River Power Limited |
| 38 | Ministry for the Environment |
| 39 | Ministry of Business, Innovation & Employment |
| 40 | NZI/IAG |
| 41 | NZICA |
| 42 | Omnicom Media Group |
| 43 | Reserve Bank |
| 44 | Simpson Grierson |
| 45 | Tompkins Wake |
| 46 | Transfield Worley |
| See top 50 |