Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8030 | -0.0011 | ![]() |
-0.14% |
| AUD | 0.8335 | 0.0015 | ![]() |
0.18% |
| EUR | 0.6254 | -0.0006 | ![]() |
-0.10% |
| GBP | 0.5343 | -0.0004 | ![]() |
-0.07% |
| HKD | 6.2334 | -0.0084 | ![]() |
-0.13% |
| JPY | 82.7440 | -0.2390 | ![]() |
-0.29% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.017 | 2013-05-22T00: |
| 1 | Auckland Libraries |
| 2 | ANZ |
| 3 | University of Otago |
| 4 | Chorus New Zealand |
| 5 | Judicial Libraries, Ministry of Justice |
| 6 | University of Auckland |
| 7 | Victoria University of Wellington Library |
| 8 | BNZ |
| 9 | MediaWorks |
| 10 | Brookfields |
| 11 | Company Unitec Institute of Technology |
| 12 | Inland Revenue Department |
| 13 | Ministry of Business, Innovation & Employment |
| 14 | Parliamentary Library |
| 15 | PricewaterhouseCoopers New Zealand |
| 16 | Simpson Grierson |
| 17 | WHK |
| 18 | A J Park |
| 19 | Aon New Zealand |
| 20 | APN New Zealand Media |
| 21 | Bayleys |
| 22 | BDO |
| 23 | Buddle Findlay |
| 24 | CASS - The Treasury |
| 25 | Chapman Tripp |
| 26 | Datacom |
| 27 | Ernst & Young |
| 28 | FMA |
| 29 | Fonterra |
| 30 | Forsyth Barr |
| 31 | GE Capital |
| 32 | KCL Property Ltd |
| 33 | Ministry for the Environment |
| 34 | Minter Ellison Rudd Watts |
| 35 | NZX |
| 36 | Omnicom Media Group |
| 37 | RaboDirect |
| 38 | Russell McVeagh |
| 39 | Serious Fraud Office |
| 40 | Snap |
| 41 | Staples Rodway |
| 42 | The University of Waikato |
| 43 | Westpac Business Information Centre |
| See top 50 |