Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8074 | -0.0090 | ![]() |
-1.10% |
| AUD | 0.8325 | -0.0003 | ![]() |
-0.04% |
| EUR | 0.6280 | -0.0045 | ![]() |
-0.71% |
| GBP | 0.5366 | -0.0022 | ![]() |
-0.41% |
| HKD | 6.2665 | -0.0697 | ![]() |
-1.10% |
| JPY | 83.2485 | -0.3473 | ![]() |
-0.42% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1376.0 | -17.520 | 2013-05-21T00: |
| Oil Brent | 104.6 | 0.090 | 2013-05-21T00: |
| Oil Nymex | 96.2 | -0.450 | 2013-05-21T00: |
| Silver Index | 22.5 | 0.103 | 2013-05-21T00: |
| 1 | Chorus New Zealand |
| 2 | IBM |
| 3 | Jo Callender |
| 4 | Judicial Libraries, Ministry of Justice |
| 5 | Chapman Tripp |
| 6 | Inland Revenue Department |
| 7 | Simpson Grierson |
| 8 | ASB |
| 9 | Russell McVeagh |
| 10 | University of Otago |
| 11 | WHK |
| 12 | Auckland Libraries |
| 13 | CBRE Limited |
| 14 | Fonterra |
| 15 | Glaister Ennor |
| 16 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 17 | NZ On Air |
| 18 | NZTE |
| 19 | Parliamentary Library |
| 20 | Serious Fraud Office |
| 21 | Staples Rodway |
| 22 | Westpac Business Information Centre |
| 23 | Avis |
| 24 | Barfoot and Thompson |
| 25 | BNZ |
| 26 | Brookfields |
| 27 | Buddle Findlay |
| 28 | Callaghan Innovation |
| 29 | Contact Energy |
| 30 | Ernst & Young |
| 31 | Fletcher Building |
| 32 | Forsyth Barr |
| 33 | Genesis Energy |
| 34 | Guardian Trust |
| 35 | Hewlett Packard NZ |
| 36 | Kensington Swan |
| 37 | Kordia Limited |
| 38 | KPMG |
| 39 | Meridian Energy |
| 40 | Minter Ellison Rudd Watts |
| 41 | New Zealand Racing Board |
| 42 | NZICA |
| 43 | Office Max |
| 44 | PricewaterhouseCoopers New Zealand |
| 45 | Reserve Bank |
| 46 | The University of Waikato |
| 47 | Victoria University of Wellington Library |
| 48 | Vodafone NZ |
| 49 | Wynn Williams |
| 50 | Yellow Pages Group |
| See top 50 |