Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| SLG | 0.15 | 0.01 | ![]() |
11.11% |
| RAK | 0.25 | 0.02 | ![]() |
8.70% |
| JMO | 16.50 | 0.80 | ![]() |
5.10% |
| MVN | 1.25 | 0.03 | ![]() |
2.46% |
| OGC | 2.17 | 0.03 | ![]() |
1.40% |
| MHI | 1.45 | 0.02 | ![]() |
1.40% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8150 | -0.0023 | ![]() |
-0.28% |
| AUD | 0.8329 | 0.0001 | ![]() |
0.01% |
| EUR | 0.6311 | -0.0014 | ![]() |
-0.22% |
| GBP | 0.5380 | -0.0010 | ![]() |
-0.19% |
| HKD | 6.3264 | -0.0180 | ![]() |
-0.28% |
| JPY | 83.6436 | 0.0478 | ![]() |
0.06% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1393.5 | 33.930 | 2013-05-20T00: |
| Oil Brent | 104.5 | 0.770 | 2013-05-20T00: |
| Oil Nymex | 96.6 | 0.590 | 2013-05-20T00: |
| Silver Index | 22.3 | -0.307 | 2013-05-17T00: |
| 1 | Chorus New Zealand |
| 2 | Auckland Libraries |
| 3 | CBRE Limited |
| 4 | KPMG |
| 5 | Ministry of Business, Innovation & Employment |
| 6 | Victoria University of Wellington Library |
| 7 | ANZ |
| 8 | ASB |
| 9 | Crombie Lockwood NZ |
| 10 | Omnicom Media Group |
| 11 | Parliamentary Library |
| 12 | University of Auckland |
| 13 | Vodafone NZ |
| 14 | College of Business and Economics, University of Canterbury |
| 15 | Commerce Commission |
| 16 | Company Unitec Institute of Technology |
| 17 | Datacom |
| 18 | IBM |
| 19 | Microsoft |
| 20 | PricewaterhouseCoopers New Zealand |
| 21 | QBE Insurance |
| 22 | The Warehouse |
| 23 | University of Otago |
| 24 | Westpac Business Information Centre |
| 25 | A J Park |
| 26 | ACC |
| 27 | Air New Zealand |
| 28 | AMP Capital |
| 29 | BDO |
| 30 | Bell Gully |
| 31 | Bellingham Wallace |
| 32 | Callplus Services |
| 33 | CASS - The Treasury |
| 34 | Draft FCB |
| 35 | FMG |
| 36 | GE Capital |
| 37 | Guardian Trust |
| 38 | Hewlett Packard NZ |
| 39 | Inland Revenue Department |
| 40 | Link Ellerslie |
| 41 | Ministry for the Environment |
| 42 | Minter Ellison Rudd Watts |
| 43 | NZI/IAG |
| 44 | NZTE |
| 45 | Office of the Controller & Auditor-General |
| 46 | Optimation |
| 47 | RaboDirect |
| 48 | Refining NZ |
| 49 | Reserve Bank |
| 50 | Southern Cross Health Society |
| See top 50 |