Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| DPC | 0.28 | 0.04 | ![]() |
16.67% |
| ALF | 0.03 | 0.00 | ![]() |
13.64% |
| PPP | 0.13 | 0.01 | ![]() |
8.33% |
| PEB | 0.63 | 0.02 | ![]() |
3.28% |
| RYM | 6.58 | 0.17 | ![]() |
2.65% |
| HBY | 3.00 | 0.07 | ![]() |
2.39% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.8034 | -0.0006 | ![]() |
-0.07% |
| AUD | 0.8335 | 0.0015 | ![]() |
0.18% |
| EUR | 0.6255 | -0.0005 | ![]() |
-0.08% |
| GBP | 0.5345 | -0.0002 | ![]() |
-0.04% |
| HKD | 6.2374 | -0.0044 | ![]() |
-0.07% |
| JPY | 82.8240 | -0.1590 | ![]() |
-0.19% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1369.7 | -6.350 | 2013-05-22T00: |
| Oil Brent | 104.2 | -0.390 | 2013-05-22T00: |
| Oil Nymex | 94.3 | -1.880 | 2013-05-22T00: |
| Silver Index | 22.5 | 0.017 | 2013-05-22T00: |
| 1 | Victoria University of Wellington Library |
| 2 | Chorus New Zealand |
| 3 | Judicial Libraries, Ministry of Justice |
| 4 | University of Otago |
| 5 | Aon New Zealand |
| 6 | PricewaterhouseCoopers New Zealand |
| 7 | ANZ |
| 8 | Buddle Findlay |
| 9 | Fisher & Paykel Healthcare |
| 10 | Fuji Xerox |
| 11 | Gallaway Cook Allan |
| 12 | Russell McVeagh |
| 13 | Westpac Business Information Centre |
| 14 | A J Park |
| 15 | Air New Zealand |
| 16 | Bayleys |
| 17 | BDO |
| 18 | Bell Gully |
| 19 | CASS - The Treasury |
| 20 | CBRE Limited |
| 21 | Company Unitec Institute of Technology |
| 22 | GE Capital |
| 23 | Guardian Trust |
| 24 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 25 | IBM |
| 26 | Ministry of Business, Innovation & Employment |
| 27 | NZI/IAG |
| 28 | Omnicom Media Group |
| 29 | Rakon |
| 30 | Reserve Bank |
| 31 | Serious Fraud Office |
| 32 | SkyCity Auckland |
| 33 | Southern Cross Health Society |
| 34 | University of Auckland |
| 35 | Vodafone NZ |
| 36 | Wellington City Council |
| 37 | WHYBIN/TBWA |
| See top 50 |