Hot Topics: Bank class action | Media mayhem
Sign up for NBR subscriber content or email alerts
The easiest way for subscribers to stay logged in is to click the "Remember Me" option on the Member Log In box on the top right of this page.
| Symbol | Price | Change | ||
|---|---|---|---|---|
| PPP | 0.14 | 0.01 | ![]() |
11.54% |
| GEL | 0.07 | 0.01 | ![]() |
8.33% |
| MYK | 0.29 | 0.02 | ![]() |
7.41% |
| PGW | 0.30 | 0.01 | ![]() |
3.45% |
| CAV | 1.68 | 0.05 | ![]() |
3.07% |
| BRM | 0.68 | 0.02 | ![]() |
3.03% |
| Sym | Price | Change | ||
|---|---|---|---|---|
| USD | 0.7859 | -0.0117 | ![]() |
-1.47% |
| AUD | 0.8466 | 0.0045 | ![]() |
0.53% |
| EUR | 0.5914 | -0.0042 | ![]() |
-0.71% |
| GBP | 0.5076 | -0.0026 | ![]() |
-0.51% |
| HKD | 6.0966 | -0.0917 | ![]() |
-1.48% |
| JPY | 75.8590 | -0.4110 | ![]() |
-0.54% |
| Commodity | Price | Change | Time |
|---|---|---|---|
| Gold Index | 1367.3 | -17.680 | 2013-06-18T00: |
| Oil Brent | 105.8 | 0.700 | 2013-06-18T00: |
| Oil Nymex | 98.4 | 0.670 | 2013-06-18T00: |
| Silver Index | 21.7 | -0.083 | 2013-06-18T00: |
| 1 | ASB |
| 2 | Telecom/Gen-I |
| 3 | PricewaterhouseCoopers New Zealand |
| 4 | Inland Revenue Department |
| 5 | BNZ |
| 6 | Vodafone NZ |
| 7 | Auckland Libraries |
| 8 | University of Auckland |
| 9 | Crombie Lockwood NZ |
| 10 | Buddle Findlay |
| 11 | ANZ |
| 12 | Russell McVeagh |
| 13 | Bell Gully |
| 14 | NZ Registry Services |
| 15 | Chapman Tripp |
| 16 | Fonterra |
| 17 | Minter Ellison Rudd Watts |
| 18 | BDO |
| 19 | Callplus Services |
| 20 | NZX |
| 21 | Forsyth Barr |
| 22 | NZICA |
| 23 | WHK |
| 24 | Air New Zealand |
| 25 | Aon New Zealand |
| 26 | Contact Energy |
| 27 | NZTE |
| 28 | Simpson Grierson |
| 29 | Trustees Executors |
| 30 | CASS - The Treasury |
| 31 | Fletcher Building |
| 32 | Guardian Trust |
| 33 | Horizon Energy Distribution Limited / Aquaheat NZ Ltd |
| 34 | Massey University |
| 35 | Bellingham Wallace |
| 36 | Ernst & Young |
| 37 | MediaWorks |
| 38 | Ministry of Business, Innovation & Employment |
| 39 | The Todd Corporation |
| 40 | UBS |
| 41 | Victoria University of Wellington Library |
| 42 | ACC |
| 43 | Callaghan Innovation |
| 44 | Canterbury Regional Council |
| 45 | GE Capital |
| 46 | Sinclair Knight Merz |
| 47 | Southern Cross Health Society |
| 48 | Winton Partners Capital New Zealand |
| 49 | AECOM |
| 50 | Anderson Lloyd |
| See top 50 |